Used Toyota Corolla Cross for Sale in Belton, MO
- Molle Sale Price
- $34,853
Description
Certified. CARFAX One-Owner. Clean CARFAX. Pearl 2025 Toyota Corolla Cross XLE AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp One Owner, Toyota Certified, AWD, Balance of…Certified. CARFAX One-Owner. Clean CARFAX. Pearl 2025 Toyota Corolla Cross XLE AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto-dimming Rear-View mirror, Back Up Camera, Convenience Package, Cruise Control, Driver door bin, Driver vanity mirror, Garage door transmitter: HomeLink, Heated Front Bucket Seats, IMB and Alarm Anti-Theft System, Low tire pressure warning, Occupant sensing airbag, Passenger door bin, PBD Auto and Easy Closer Door, Power driver seat, Power steering, Power windows, Radio: JBL Premium Audio with 9 Speakers, Remote keyless entry, Softex Synthetic Leather Seat Trim, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt and Slide Moonroof, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Wheels: 18" Black Machined Alloy.Recent Arrival! 29/31 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * 160 Point Inspection * Warranty Deductible: $0 * Transferable WarrantyTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)| Mileage | 7,373 |
| Trim | XLE |
| Stock # | 43951 |
| VIN | 7MUDAABG5SV140954 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

