Used Vehicles for Sale at Molle Chrysler Dodge Jeep Ram
- Retail Value
- $14,855
- Molle Sale Price
- $11,000
- Total Savings
- $3,855
Description
Inferno Red 2020 Kia Soul LX FWD CVT 2.0L 4-Cylinder MPI DOHCAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000 * 2020 KBB.com 10 Favorite New-for-2020 Cars| Mileage | 91,270 |
| Trim | LX |
| Stock # | P0139 |
| VIN | KNDJ23AU6L7704393 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $14,750
- Molle Sale Price
- $11,000
- Total Savings
- $3,750
Description
Molten Silver 2017 Chrysler Pacifica Touring L FWD 9-Speed Automatic 3.6L V6 24V VVTAwards: * NACTOY 2017 North American Utility of the Year * 2017 KBB.com Best Buy Awards *…Molten Silver 2017 Chrysler Pacifica Touring L FWD 9-Speed Automatic 3.6L V6 24V VVTAwards: * NACTOY 2017 North American Utility of the Year * 2017 KBB.com Best Buy Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Favorite New-for-2017 Cars(more)| Mileage | 126,525 |
| Trim | Touring L |
| Stock # | B00163A |
| VIN | 2C4RC1BG4HR795599 |
| Exterior Color | Molten Silver |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
- Retail Value
- $17,980
- Molle Sale Price
- $11,000
- Total Savings
- $6,980
Description
4WD, Accident Free Carfax, Fully Serviced, Fuel Tank Skid Plate Shield, Hill Descent Control, Off-Road Adventure I, Quadra-Trac II 4WD System, Selec-Terrain System, Skid Plate…4WD, Accident Free Carfax, Fully Serviced, Fuel Tank Skid Plate Shield, Hill Descent Control, Off-Road Adventure I, Quadra-Trac II 4WD System, Selec-Terrain System, Skid Plate Group, Trail Rated Badge. Bright White Clearcoat 2014 Jeep Grand Cherokee Laredo 4WD 8-Speed Automatic 3.6L V6 Flex Fuel 24V VVTOdometer is 28557 miles below market average!(more)| Mileage | 108,691 |
| Trim | Laredo |
| Stock # | B00275A |
| VIN | 1C4RJFAG6EC446713 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Value
- $15,970
- Molle Sale Price
- $13,500
- Total Savings
- $2,470
Description
Accident Free Carfax, Fully Serviced, 17" x 7" Painted Aluminum Wheels, All-Season Floor Mats, Cold Weather Group, Deep Tint Sunscreen Glass, Engine Block Heater, Heated Front…Accident Free Carfax, Fully Serviced, 17" x 7" Painted Aluminum Wheels, All-Season Floor Mats, Cold Weather Group, Deep Tint Sunscreen Glass, Engine Block Heater, Heated Front Seats, Heated Steering Wheel, Leather Wrapped Steering Wheel, Popular Appearance Group, Remote Start System, Steering Wheel Mounted Audio Controls, Windshield Wiper De-Icer. Bright White Clearcoat 2019 Jeep Cherokee Latitude FWD 9-Speed 948TE Automatic 2.4L I4Odometer is 6638 miles below market average! 22/31 City/Highway MPG(more)| Mileage | 99,641 |
| Trim | Latitude |
| Stock # | P0220 |
| VIN | 1C4PJLCB7KD470242 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $15,970
- Molle Sale Price
- $13,500
- Total Savings
- $2,470
Description
4WD, Fully Serviced. Gecko Pearlcoat 2013 Jeep Wrangler Sport 4WD 5-Speed Automatic 3.6L V6 24V VVTAwards: * 2013 KBB.com Best Resale Value Awards| Mileage | 128,527 |
| Trim | Sport |
| Stock # | B00168A |
| VIN | 1C4AJWAG8DL516336 |
| Exterior Color | Gecko Pearlcoat |
| Interior Color | Black Interior |
| Drivetrain | 4WD |
- Retail Value
- $16,720
- Molle Sale Price
- $14,000
- Total Savings
- $2,720
Description
4WD, Low Mile, All-Season Floor Mats, Apple CarPlay/Android Auto, Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Passive Entry Remote Start Package, Passive…4WD, Low Mile, All-Season Floor Mats, Apple CarPlay/Android Auto, Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Passive Entry Remote Start Package, Passive Entry/Keyless Go, PTC Auxiliary Interior Heater, Windshield Wiper De-Icer. Glacier Metallic 2018 Jeep Renegade Latitude 4WD 9-Speed 948TE Automatic 2.4L I4Recent Arrival! 21/29 City/Highway MPGAwards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 75,936 |
| Trim | Latitude |
| Stock # | B00200A |
| VIN | ZACCJBBB0JPH59585 |
| Exterior Color | Glacier Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Value
- $18,750
- Molle Sale Price
- $16,000
- Total Savings
- $2,750
Description
AWD, Low Mile, Accident Free Carfax, Fully Serviced. Dark Blue Pearl 2019 Subaru Impreza 2.0i AWD CVT Lineartronic 2.0L DOHCRecent Arrival! Odometer is 34505 miles below market…AWD, Low Mile, Accident Free Carfax, Fully Serviced. Dark Blue Pearl 2019 Subaru Impreza 2.0i AWD CVT Lineartronic 2.0L DOHCRecent Arrival! Odometer is 34505 miles below market average! 28/36 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 44,201 |
| Trim | 2.0i |
| Stock # | P0168A |
| VIN | 4S3GTAA68K3724602 |
| Exterior Color | Dark Blue Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Retail Value
- $22,855
- Molle Sale Price
- $16,950
- Total Savings
- $5,905
Description
Chrome Appearance Package, Chrome Grille, Cruise Control, Driver Convenience Package, Front & Rear Chrome Bumpers w/Step-Pad, Preferred Equipment Group 1WT, Tilt Steering Wheel.…Chrome Appearance Package, Chrome Grille, Cruise Control, Driver Convenience Package, Front & Rear Chrome Bumpers w/Step-Pad, Preferred Equipment Group 1WT, Tilt Steering Wheel. Summit White 2019 GMC Savana 2500 Work Van RWD 6-Speed Automatic HD with Electronic Overdrive Vortec 6.0L V8 SFI Flex Fuel(more)| Mileage | 147,286 |
| Trim | Work Van |
| Stock # | P0215 |
| VIN | 1GTW7AFG7K1293487 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Medium Dark Pewter |
| Drivetrain | RWD |
- Retail Value
- $20,970
- Molle Sale Price
- $17,000
- Total Savings
- $3,970
Description
4WD, One Owner, Fully Serviced. Diamond Black Crystal Pearlcoat 2019 Jeep Cherokee Limited 4WD 9-Speed 948TE Automatic 3.2L V6Odometer is 15062 miles below market average! 19/27…4WD, One Owner, Fully Serviced. Diamond Black Crystal Pearlcoat 2019 Jeep Cherokee Limited 4WD 9-Speed 948TE Automatic 3.2L V6Odometer is 15062 miles below market average! 19/27 City/Highway MPG(more)| Mileage | 66,918 |
| Trim | Limited |
| Stock # | B00174A |
| VIN | 1C4PJMDX9KD353245 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Value
- $22,780
- Molle Sale Price
- $17,000
- Total Savings
- $5,780
Description
4WD, One Owner, Low Mile, Accident Free Carfax, Fully Serviced, 115V Auxiliary Power Outlet, Altitude IV Package, Power Liftgate, Security & Convenience Group, Security Alarm,…4WD, One Owner, Low Mile, Accident Free Carfax, Fully Serviced, 115V Auxiliary Power Outlet, Altitude IV Package, Power Liftgate, Security & Convenience Group, Security Alarm, Universal Garage Door Opener. Sting-Gray Clearcoat 2019 Jeep Grand Cherokee Altitude 4WD 8-Speed Automatic 3.6L V6 24V VVTOdometer is 7720 miles below market average!(more)| Mileage | 93,377 |
| Trim | Altitude |
| Stock # | B00213A |
| VIN | 1C4RJFAGXKC695107 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Value
- $21,855
- Molle Sale Price
- $17,500
- Total Savings
- $4,355
Description
White Pearl 2024 Nissan Rogue SV FWD CVT with Xtronic 1.5L DOHC30/37 City/Highway MPG| Mileage | 58,773 |
| Trim | SV |
| Stock # | P0173 |
| VIN | 5N1BT3BAXRC681024 |
| Exterior Color | White Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Value
- $20,570
- Molle Sale Price
- $18,000
- Total Savings
- $2,570
Description
Tungsten Metallic 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC21/27 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best…Tungsten Metallic 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC21/27 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 90,048 |
| Trim | Premium |
| Stock # | P0219 |
| VIN | 4S4WMAFD1K3429949 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

