Used 2026 Toyota Sequoia Capstone near Belton, MO
- Retail Value
- $90,500
- Total Savings
- $2,045
- Molle Price
- $88,455
- Admin Fee
- + $400
- Molle Sale Price
- $88,855
- 4WD capability for confident handling in varied conditions
- V6 Hybrid engine delivering efficiency without compromise
- Leather seats with heating and ventilation throughout
- 14" Toyota Audio Multimedia with JBL Premium Audio system
- 14 speakers for immersive sound quality
- Apple CarPlay and Android Auto connectivity
- Power moonroof bringing light and openness to the cabin
- 22" dark chrome machined-finish alloy wheels
- Heads-up display for convenient information at your line of sight
- Active Cruise Control with adaptive technology
- Heated steering wheel for comfort in cold weather
- HomeLink garage door transmitter for seamless home integration
- Three rows of seating with split-folding capability
- All-weather liners and cargo mat included
- Capstone Grade Package representing the premium trim level
The gray exterior presents a timeless, sophisticated appearance that complements the Capstone's upscale positioning. Inside, the three-row configuration accommodates up to eight passengers with genuine leather seating, heated and ventilated front seats, and heated rear seats. The power liftgate, combined with the split-folding third-row seating, provides genuine flexibility for cargo and passengers alike.
Technology integration elevates every journey. The 14-inch multimedia system anchors the cabin, supported by premium JBL audio with 14 speakers. Apple CarPlay and Android Auto ensure your smartphone integrates naturally with vehicle controls. The heads-up display projects essential information into your sightline, while the steering wheel-mounted controls keep your attention forward.
As a Toyota Gold Certified vehicle, this Sequoia comes with comprehensive peace of mind:
- Multipoint Inspection
- Roadside Assistance
- Warranty Deductible: $0
- Transferable Warranty
- Vehicle History
- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
- Roadside Assistance for 7 Year / 100,000 Mile
- Standard New-Car Financing Rates Available
- Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada
- Trade-ins accepted
- Trouble-free handling of your transaction, including DMV paperwork
Safety features include dual front impact airbags, dual front side impact airbags, knee airbags, and anti-whiplash front head restraints. Electronic Stability Control and traction control work seamlessly with the 4WD system, while active safety features like auto high-beam headlights and rain-sensing wipers enhance visibility and response.
The hybrid powertrain delivers 19 city MPG and 22 highway MPG, balancing performance with fuel efficiency across your daily drives. Combined with the 4WD system, this Sequoia adapts to your lifestyle without sacrifice.
With one owner history, under 9,000 miles, and the balance of remaining factory warranty, this Capstone represents an exceptional ownership opportunity. The vehicle's condition, specification, and certification provide confidence in long-term reliability and resale value. We invite you to visit and discover how this Sequoia can enhance your family's adventures and daily life.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $65,500
- Total Savings
- $5,503
- Molle Price
- $59,997
- Admin Fee
- + $400
- Molle Sale Price
- $60,397
Description
Discover the ultimate off-road companion in this 2026 Toyota 4Runner i-FORCE MAX Hybrid TRD Off Road Premium. Boasting a powerful 2.4L 4-Cylinder engine paired with an 8-Speed…Discover the ultimate off-road companion in this 2026 Toyota 4Runner i-FORCE MAX Hybrid TRD Off Road Premium. Boasting a powerful 2.4L 4-Cylinder engine paired with an 8-Speed Automatic transmission, this 4WD SUV delivers exceptional performance both on and off the beaten path.- 4WD- Backup Camera- Balance of remaining Factory Warranty- One Owner- Toyota Certified- ROOF RAIL CROSS BARS GLOSS BLACK (TMS)- 4RUNNER ALL WEATHER FLOOR MATS (TMS)- COLOR KEYED BODYSIDE MOLDING (TMS)- PREWIRED AUXILIARY SWITCHES- MOONROOF- 4RUNNER ALL WEATHER CARGO TRAY (TMS)- BLACK FRONT EMBLEM BADGE OVERLAY (TMS)- BADGE INSERTS, REAR TOYOTA MATTE BLACK(TMS)- TRD Offroad Premium Package- AM/FM radio: SiriusXM- Radio: 14" Audio- Air Conditioning- Front dual zone A/C- Rear window defroster- Power driver seat- Power steering- Power windows- Prewired Auxiliary Switches- Remote keyless entry- Steering wheel mounted audio controls- Active Cruise Control- Cruise Control- Brake assist- Electronic Stability Control- Traction control- Auto High-beam Headlights- Front fog lights- Power door mirrors- Apple CarPlay/Android Auto- Heated and Ventilated Front Bucket Seats- Heated steering wheel- Leather steering wheel- Back Up Camera- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Knee airbag- Occupant sensing airbag- Rear side impact airbag- Heated front seats- Power passenger seat- SofTex Seat Trim- Split folding rear seat- Ventilated front seats- Panic alarm- Security system- Roof Rail Cross Bars Gloss Black- Moonroof- Alloy wheels- Wheels: 18" Matte-Black Painted AlloyEnjoy the peace of mind that comes with Toyota Certified Used Vehicles (TCUV) coverage, including:- Multipoint Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date- Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperworkExperience the ultimate in off-road capability, comfort, and peace of mind with this 2026 Toyota 4Runner i-FORCE MAX Hybrid TRD Off Road Premium.(more)| Mileage | 5,299 |
| Trim | TRD Off Road Premium |
| Stock # | 261021XA |
| VIN | JTEVB5BR2T5028264 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Value
- $45,000
- Total Savings
- $6,322
- Molle Price
- $38,678
- Admin Fee
- + $400
- Molle Sale Price
- $39,078
Description
Discover the perfect blend of style and substance in this 2026 Toyota Camry XSE. Meticulously maintained and backed by Toyota's renowned quality, this exceptional vehicle is ready…Discover the perfect blend of style and substance in this 2026 Toyota Camry XSE. Meticulously maintained and backed by Toyota's renowned quality, this exceptional vehicle is ready to elevate your driving experience.- Backup Camera- Balance of remaining Factory Warranty- One Owner- SPECIAL COLOR- PANORAMIC GLASS ROOFIndulge in the convenience of advanced features that elevate your daily commute, including:- AM/FM radio: SiriusXM- Radio data system- Radio: 12.3" Toyota Multimedia Audio- Air Conditioning- Front dual zone A/C- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Active Cruise Control- Cruise Control- Lane Change Assist- Brake assist- Electronic Stability Control- Traction control- Auto High-beam Headlights- Bumpers: body-color- Power door mirrors- Spoiler- Turn signal indicator mirrors- Apple CarPlay/Android Auto- Auto-dimming Rear-View mirror- Driver door bin- Driver vanity mirror- Front reading lights- Garage door transmitter: HomeLink- Heated steering wheel- Leather steering wheel- Outside temperature display- Passenger vanity mirror- Telescoping steering wheel- Tilt steering wheel- Trip computer- Back Up Camera- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Low tire pressure warning- Occupant sensing airbag- Front Bucket Seats- Heated front seats- Leather Seat Trim- Power passenger seat- Split folding rear seat- Panic alarm- Security system- Passenger door bin- Panoramic Glass Roof- Alloy wheels- Wheels: 19" Smoked Gray and Black-Finished Alloy- Variably intermittent wipersThis Toyota Camry XSE is Toyota Gold Certified, providing you with peace of mind and the assurance of:Multipoint Inspection, Roadside Assistance, Warranty Deductible: $0, Transferable Warranty, Vehicle History, Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date, Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date, Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.Experience the exceptional quality and uncompromising performance of this 2026 Toyota Camry XSE. Schedule your test drive today and discover the difference.(more)| Mileage | 5,983 |
| Trim | XSE |
| Stock # | 44095 |
| VIN | 4T1DAACK3TU663587 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $45,500
- Total Savings
- $8,505
- Molle Price
- $36,995
- Admin Fee
- + $400
- Molle Sale Price
- $37,395
Description
Discover the exceptional 2026 Toyota Camry XSE, a sophisticated and meticulously maintained sedan that elevates your driving experience. With its striking Beige exterior and a…Discover the exceptional 2026 Toyota Camry XSE, a sophisticated and meticulously maintained sedan that elevates your driving experience. With its striking Beige exterior and a wealth of premium features, this Toyota Certified Used Vehicle is poised to exceed your expectations.- Backup Camera- Balance of remaining Factory Warranty- One Owner- Toyota Certified- SPECIAL COLOR- PANORAMIC GLASS ROOFIndulge in the unparalleled comfort and convenience of this Camry XSE, equipped with an impressive array of amenities:- AM/FM radio: SiriusXM- Air Conditioning- Power driver seat- Cruise Control- Lane Change Assist- Apple CarPlay/Android Auto- Heated Front Seats- Leather Seat Trim- Panoramic Glass Roof- 19" Smoked Gray and Black-Finished Alloy WheelsOur Toyota Gold Certified Camry comes with a comprehensive suite of benefits to provide you with peace of mind:Multipoint Inspection, Roadside Assistance, Warranty Deductible: $0, Transferable Warranty, Vehicle History, Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date, Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date, Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.Experience the exceptional quality and peace of mind that comes with owning a Toyota Certified Used Vehicle. Schedule a test drive today and discover why the 2026 Camry XSE should be your next automotive companion.(more)| Mileage | 8,848 |
| Trim | XSE |
| Stock # | 44093 |
| VIN | 4T1DAACKXTU663361 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
