Used 2026 Toyota RAV4 XSE near Raymore, MO
- Molle Sale Price
- $52,734
45/39 City/Highway MPG
Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX. Cloud 2026 Toyota RAV4 WOODLAND AWD CVT 2.5L 4-Cylinder One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, AWD, Black Suede, ABS…Clean CARFAX. Cloud 2026 Toyota RAV4 WOODLAND AWD CVT 2.5L 4-Cylinder One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, AWD, Black Suede, ABS brakes, Active Cruise Control, All Weather Floor Liner, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Back Up Camera, Cruise Control, Driver vanity mirror, Electronic Stability Control, Front dual zone A/C, Heated Front Bucket Seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Passenger door bin, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Remote keyless entry, Security system, SofTex Seat Trim, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Wheels: 18" 6-Spoke Matte Metallic Gray Alloy.41/36 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)| Mileage | 45 |
| Trim | WOODLAND |
| Stock # | 43970 |
| VIN | JTM6CRAV0TD000786 |
| Exterior Color | Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. Pearl 2026 Toyota RAV4 Limited AWD CVT 2.5L 4-Cylinder One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, AWD, Light Gray…Clean CARFAX. Pearl 2026 Toyota RAV4 Limited AWD CVT 2.5L 4-Cylinder One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, AWD, Light Gray Artificial Leather, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, Air Conditioning, All Weather Floor Liner and Cargo Tray, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Back Up Camera, Brake assist, Color Head-Up Display, Cruise Control, Front dual zone A/C, Garage door transmitter: HomeLink, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 12.9" Toyota Audio Multimedia with JBL, Rear window defroster, Remote keyless entry, Security system, SofTex Seat Trim, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Wheel Upgrade, Wheels: 20" Multi-Spoke Machined Black Alloy.44/39 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)| Mileage | 67 |
| Trim | Limited |
| Stock # | 43969 |
| VIN | JTM6CRAV5TJ000459 |
| Exterior Color | Pearl |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Certified. Clean CARFAX. Cloud 2026 Toyota RAV4 woodland AWD CVT 2.5L 4-Cylinder One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, AWD, Black…Certified. Clean CARFAX. Cloud 2026 Toyota RAV4 woodland AWD CVT 2.5L 4-Cylinder One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, AWD, Black Cloth, ABS brakes, Active Cruise Control, Air Conditioning, All Weather Floor Liner, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Back Up Camera, Cruise Control, Electronic Stability Control, Front dual zone A/C, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Passenger door bin, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 10.5" Toyota Audio Multimedia with 6 Speakers, Rear window defroster, Remote keyless entry, Security system, SofTex Seat Trim, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" 6-Spoke Matte Metallic Gray Alloy.41/36 City/Highway MPGToyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Vehicle History * 160 Point Inspection * Warranty Deductible: $0Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)| Mileage | 518 |
| Trim | WOODLAND |
| Stock # | 43986 |
| VIN | 2T36CRAV3TW004348 |
| Exterior Color | Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
