Used 2025 Ram ProMaster 1500 Low Roof 136 WB near Kansas City, MO
- Retail Value
- $57,250
- Molle Sale Price
- $36,000
- Total Savings
- $21,250
Odometer is 5965 miles below market average!
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $83,850
- Molle Sale Price
- $71,000
- Total Savings
- $12,850
Description
115V Auxiliary Rear Power Outlet, 14.4" Touchscreen Display, 17 Speaker harman/kardon Premium Sound, 2 Way Rear Headrest Seat, 4 Way Front Headrests, 4G LTE Wi-Fi Hot Spot, Alexa…115V Auxiliary Rear Power Outlet, 14.4" Touchscreen Display, 17 Speaker harman/kardon Premium Sound, 2 Way Rear Headrest Seat, 4 Way Front Headrests, 4G LTE Wi-Fi Hot Spot, Alexa Built-In, Aluminum Litho Instrument Panel Bezels w/Blk Trim, Apple CarPlay, Bucket Seats, Connected Travel & Traffic Services, Connectivity - US/Canada, CTR Stop Lamp w/Cargo View Camera, Disassociated Touchscreen Display, Dual Wireless Charging Pad, Emergency Vehicle Alert System (EVAS), Folding Flat Load Floor Storage, Front Passenger Interactive Display, Front Seat Back Map Pockets, Full Length Upgraded Floor Console, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Second Row Seats, Heated Steering Wheel, High Back Seats, Integrated Voice Command w/Bluetooth, Leather Trimmed Bucket Seats (NL), Leather Wrapped Grab Handle, Leather Wrapped Shift Control, LED Bed Lighting, Luxury Door Trim Panel (CTH), Media Hub w/2 Charge Only USBs, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, Off-Road Info Pages, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power Deployable Running Boards, Power Sunroof, Quick Order Package 24R Rebel, Radio: Uconnect 5 Nav w/14.4" Display, Radio/Driver Seat/Mirrors/Pedals Memory, Rear 60/40 Folding Seat, Rebel Level 2 Equipment Group, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM w/360L, Trailer Tow Pages, Ventilated Front Seats, Wheels: 20" x 8.0" Black Diamond Cut Aluminum. Diamond Black Crystal Pearlcoat 2025 Ram 2500 Rebel 4WD 8-Speed Automatic 6.7L I6Odometer is 2276 miles below market average!(more)| Mileage | 3,643 |
| Trim | Rebel |
| Stock # | P0121 |
| VIN | 3C63R5EL7SG551289 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
115V Auxiliary Power Outlet, 115V Auxiliary Rear Power Outlet, 12" Touchscreen Display, 2nd Row In Floor Storage Bins, 4G LTE Wi-Fi Hot Spot, Air Conditioning ATC w/Dual Zone…115V Auxiliary Power Outlet, 115V Auxiliary Rear Power Outlet, 12" Touchscreen Display, 2nd Row In Floor Storage Bins, 4G LTE Wi-Fi Hot Spot, Air Conditioning ATC w/Dual Zone Control, Apple CarPlay, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Big Horn Level 2 Equipment Group, Black Exterior Mirrors, Black Premium Power Mirrors, Cluster 7.0" TFT Color Display, Configurable Drive Mode, Connected Travel & Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Glove Box Lamp, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, LED Dome Lamp w/On/Off Switch, LED Footwell Lighting, Media Hub w/2 Charge Only USBs, Overhead LED Lamps, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Premium Overhead Console, Radio: Uconnect 5 Nav w/12.0" Display, Rear Power Sliding Window, Rear Window Defroster, Remote Tailgate Release, Security Alarm, SiriusXM w/360L, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, USB Host Flip. Diamond Black Crystal Pearlcoat 2025 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic 3.0L I6Odometer is 4597 miles below market average!(more)| Mileage | 19,303 |
| Trim | Big Horn/Lone Star |
| Stock # | P0180 |
| VIN | 1C6SRFFP6SN584245 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Value
- $46,850
- Molle Sale Price
- $37,000
- Total Savings
- $9,850
Description
4-Way Manual Adjust Front Passenger Seat, Convenience Group, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front Fog Lamps, Passenger Bucket Seat,…4-Way Manual Adjust Front Passenger Seat, Convenience Group, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front Fog Lamps, Passenger Bucket Seat, Power Adjust Mirrors, Power Folding/Heated Mirrors, Power-Adjustable Convex Aux Mirrors, Power-Folding Mirrors, Quick Order Package 22B Tradesman w/Pass Seat, Rear Cargo LED Lamp. Bright White Clearcoat 2025 Ram ProMaster 2500 High Roof FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTOdometer is 16579 miles below market average!(more)| Mileage | 16 |
| Trim | High Roof |
| Stock # | P0185 |
| VIN | 3C6LRVDG4SE560533 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
