Used 2024 Toyota Sienna XLE near Raymore, MO
- Molle Sale Price
- $49,997
Odometer is 655 miles below market average! 35/36 City/Highway MPG
Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Certified. CARFAX One-Owner. Clean CARFAX. Celestial Silver 2024 Toyota Sienna LE 8 Passenger FWD CVT 2.5L I4 One Owner, Toyota Certified, Balance of remaining Factory Warranty,…Certified. CARFAX One-Owner. Clean CARFAX. Celestial Silver 2024 Toyota Sienna LE 8 Passenger FWD CVT 2.5L I4 One Owner, Toyota Certified, Balance of remaining Factory Warranty, Backup Camera, 17" Alloy Wheels, 3rd row seats: split-bench, ABS brakes, Active Cruise Control, Air Conditioning, All Weather Floor Liners (TMS), Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Back Up Camera, Cruise Control, Door auto-latch, Driver door bin, Driver vanity mirror, Fabric Seat Material, Front Bucket Seats, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Audio System, Rear air conditioning, Rear window defroster, Rear window wiper, Remote keyless entry, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors.36/36 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)| Mileage | 26,173 |
| Trim | LE |
| Stock # | 43981 |
| VIN | 5TDKRKEC8RS207467 |
| Exterior Color | Celestial Silver |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
Certified. CARFAX One-Owner. Clean CARFAX. Ice 2024 Toyota Sienna XSE 8 Passenger AWD CVT 2.5L I4 One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup…Certified. CARFAX One-Owner. Clean CARFAX. Ice 2024 Toyota Sienna XSE 8 Passenger AWD CVT 2.5L I4 One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, AWD, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Back Up Camera, Compass, Cruise Control, Electronic Stability Control, Front dual zone A/C, Front Heated Bucket Seats, Front Heated/Ventilated Seats w/Orange Stitching, Heated door mirrors, Heated front seats, Heated Power-Adjustable Auto-Dimming Mirrors, Illuminated entry, Lane Departure Warning System, Leather-Wrapped Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Qi-Compatible Wireless Smartphone Charging, Radio: JBL Audio w/Navigation, Rear air conditioning, Rear dual zone A/C, Rear window defroster, Remote keyless entry, Roof Rails, Second & Third-Row Sunshades, SofTex Seat Trim, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Dark Alloy, XSE Premium Package.Recent Arrival! 35/36 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)| Mileage | 50,791 |
| Trim | XSE |
| Stock # | 43995 |
| VIN | 5TDCSKFC0RS124428 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. CARFAX One-Owner. Clean CARFAX. Celestial Silver 2024 Toyota Sienna XSE 7 Passenger AWD CVT 2.5L I4 One Owner, Toyota Certified, AWD, Balance of remaining Factory…Certified. CARFAX One-Owner. Clean CARFAX. Celestial Silver 2024 Toyota Sienna XSE 7 Passenger AWD CVT 2.5L I4 One Owner, Toyota Certified, AWD, Balance of remaining Factory Warranty, Backup Camera, AWD, 1500W Inverter Output, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, Air Conditioning, All Weather Floor Liners (TMS), Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Back Up Camera, Brake assist, Cruise Control, Driver door bin, Driver vanity mirror, Front dual zone A/C, Front Heated Bucket Seats, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Passenger door bin, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Qi-Compatible Wireless Smartphone Charging, Radio: JBL Audio w/Navigation, Radio: Premium Audio w/Navigation, Rear air conditioning, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rails, SofTex Seat Trim, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Wheels: 18" Dark Alloy, XSE Plus Package.Recent Arrival! 35/36 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle. All prices plus dealer admin fee of $400.00.(more)| Mileage | 19,081 |
| Trim | XSE |
| Stock # | 43999 |
| VIN | 5TDDSKFC7RS151047 |
| Exterior Color | Celestial Silver |
| Interior Color | Moonstone |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
