Used 2023 Subaru Ascent Limited near Raymore, MO
- Molle Sale Price
- $28,987
This Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Tungsten Metallic 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHCOdometer is 712 miles below market average! 21/27 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family…Tungsten Metallic 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHCOdometer is 712 miles below market average! 21/27 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 90,048 |
| Trim | Premium |
| Stock # | P0219 |
| VIN | 4S4WMAFD1K3429949 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Dark Gray Metallic 2018 Subaru Crosstrek 2.0i Premium AWD Lineartronic CVT 2.0L 16V DOHC One Owner, AWD, Backup Camera, 17" x 7.0J Aluminum Alloy…CARFAX One-Owner. Clean CARFAX. Dark Gray Metallic 2018 Subaru Crosstrek 2.0i Premium AWD Lineartronic CVT 2.0L 16V DOHC One Owner, AWD, Backup Camera, 17" x 7.0J Aluminum Alloy Wheels, ABS brakes, Adaptive Cruise Control, Air Conditioning, All-Weather Floor Liners, Alloy wheels, Apple CarPlay/Android Auto, Auto-Dimming Mirror w/Compass & HomeLink, Back Up Camera, Blind Spot Detection/Rear Cross Traffic Alert, Cloth Upholstery, Cruise Control, Driver vanity mirror, EyeSight System & Moonroof Package, Heated Front Bucket Seats, Lane Keep Assist, Low tire pressure warning, Panic alarm, Popular Package #2, Power Moonroof, Power steering, Power windows, Pre-Collision Braking System, Radio: Subaru Starlink 6.5" Multimedia System, Rear Bumper Cover, Rear Seatback Protector, Rear window defroster, Remote keyless entry, Security system, Splash Guards, Split folding rear seat, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Telescoping steering wheel, Tilt steering wheel.27/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 76,905 |
| Trim | 2.0i Premium |
| Stock # | T260463C |
| VIN | JF2GTADC4JH274726 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Abyss Blue Pearl 2022 Subaru Outback Limited XT AWD CVT Lineartronic 2.4L DOHC One Owner, AWD, Backup Camera, Leather Seats, ABS brakes, Air Conditioning, Alloy…CARFAX One-Owner. Abyss Blue Pearl 2022 Subaru Outback Limited XT AWD CVT Lineartronic 2.4L DOHC One Owner, AWD, Backup Camera, Leather Seats, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Exterior Mirror w/Approach Light, Back Up Camera, Cruise Control, Dome Light LED Upgrade, Heated Front Bucket Seats, Heated rear seats, Low tire pressure warning, Panic alarm, Popular Package #2, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Rear Bumper Cover, Rear Seat Back Protector, Rear window defroster, Remote keyless entry, Splash Guards, Split folding rear seat, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Turn signal indicator mirrors, Wheels: 18" x 7J Black Aluminum Alloy.23/30 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 151,637 |
| Trim | Limited XT |
| Stock # | T260567A |
| VIN | 4S4BTGND1N3117270 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
