Used 2023 Subaru Ascent Limited near Lees Summit, MO
- Molle Sale Price
- $31,979
This Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Blue Pearl 2024 Subaru WRX Premium AWD 6-Speed Manual 2.4L DOHC One Owner, AWD, Balance of remaining Factory Warranty, Backup Camera, ABS brakes,…CARFAX One-Owner. Clean CARFAX. Blue Pearl 2024 Subaru WRX Premium AWD 6-Speed Manual 2.4L DOHC One Owner, AWD, Balance of remaining Factory Warranty, Backup Camera, ABS brakes, Air Conditioning, Alloy wheels, Back Up Camera, Cruise Control, Front Bucket Seats, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Power steering, Power windows, Premium Cloth Upholstery w/Red Stitching, Remote keyless entry, Security system, Sport steering wheel, Standard Model (6MT), Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Wheels: 18" x 8.5" Dark Gray Finish Alum Alloy.19/26 City/Highway MPGThis Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 11,788 |
| Trim | Premium |
| Stock # | T260469A |
| VIN | JF1VBAH61R9814302 |
| Exterior Color | Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Tungsten Metallic 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC21/27 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Favorite…Tungsten Metallic 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC21/27 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 90,048 |
| Trim | Premium |
| Stock # | P0219 |
| VIN | 4S4WMAFD1K3429949 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Gray Metallic 2024 Subaru Outback Touring XT AWD CVT Lineartronic 2.4L DOHCRecent Arrival! 22/29 City/Highway MPG| Mileage | 30,091 |
| Trim | Touring XT |
| Stock # | B00323A |
| VIN | 4S4BTGPD6R3157413 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
