Used 2023 Land Rover Defender X-Dynamic SE in Kansas City, MO
- Molle Sale Price
- $44,700
MOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Black Metallic 2023 Audi A4 allroad 45 Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L 4-Cylinder TFSIOdometer is 5394 miles below…CARFAX One-Owner. Clean CARFAX. Black Metallic 2023 Audi A4 allroad 45 Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L 4-Cylinder TFSIOdometer is 5394 miles below market average! 23/30 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 23,713 |
| Trim | 45 Premium Plus |
| Stock # | ADP918 |
| VIN | WA18AAF41PA040389 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
CARFAX One-Owner. Indus Silver Metallic 2019 Land Rover Discovery HSE 4WD ZF 8-Speed Automatic V6 Supercharged One Owner, 4WD, Backup Camera, Leather Seats, ABS brakes, Air…CARFAX One-Owner. Indus Silver Metallic 2019 Land Rover Discovery HSE 4WD ZF 8-Speed Automatic V6 Supercharged One Owner, 4WD, Backup Camera, Leather Seats, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Back Up Camera, Cruise Control, Front Bucket Seats, Grained Leather Seat Trim, Low tire pressure warning, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Wheels: 20" 5 Split-Spoke.Recent Arrival! Odometer is 628 miles below market average!Awards: * ALG Residual Value Awards, Residual Value AwardsTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 92,482 |
| Trim | HSE |
| Stock # | T260505A |
| VIN | SALRR2RV6K2405576 |
| Exterior Color | Indus Silver Metallic |
| Interior Color | Ebony/Ebony/Ebony |
| Drivetrain | 4WD |
Description
Clean CARFAX. District Green Metallic 2023 Audi Q5 Sportback 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L Turbocharged AWD, Balance of remaining Factory…Clean CARFAX. District Green Metallic 2023 Audi Q5 Sportback 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L Turbocharged AWD, Balance of remaining Factory Warranty, Backup Camera, Leather Seats, ABS brakes, Alloy wheels, Audi Active Lane Assist, Audi Advanced Key, Audi Virtual Cockpit Plus, Auto-Dimming Power Folding Exterior Mirrors, Back Up Camera, Bang & Olufsen Sound System w/3D Sound, Compass, Convenience Package, Cruise Control, Driver Seat Memory, Electronic Stability Control, Front dual zone A/C, Hands-On Detection Steering Wheel, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Leather Seating Surfaces, Leatherette Covered Center Console & Door Armrests, Low tire pressure warning, Panic alarm, Power Adjustable Steering Column, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Premium Plus Package, Remote keyless entry, Security system, SiriusXM w/360L, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Top View Camera System, Traction control, Traffic Jam Assist, Turn signal indicator mirrors, Wheels: 19" 5-Double-Arm Design Bi-Color Finish.Recent Arrival! 22/29 City/Highway MPGThis Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 35,351 |
| Trim | 45 S line Premium Plus |
| Stock # | T260650A |
| VIN | WA15AAFY3P2018507 |
| Exterior Color | District Green Metallic |
| Interior Color | Rock Gray |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
