Used 2023 GMC Sierra 1500 SLT near Belton, MO
- Retail Value
- $44,753
- Total Savings
- $1,854
- Molle Price
- $42,899
- Admin Fee
- + $400
- Molle Sale Price
- $43,299
Please call 816.229.8800 for more information on this vehicle.
Come visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $46,789
- Total Savings
- $1,990
- Molle Price
- $44,799
- Admin Fee
- + $400
- Molle Sale Price
- $45,199
Description
Pacific Blue Metallic 2020 GMC Sierra 1500 AT4 4WD 10-Speed Automatic EcoTec3 5.3L V8 10-Speed Automatic, 4WD, Jet Black W/Kalahari Accents Leather, 12-Volt Rear Auxiliary Power…Pacific Blue Metallic 2020 GMC Sierra 1500 AT4 4WD 10-Speed Automatic EcoTec3 5.3L V8 10-Speed Automatic, 4WD, Jet Black W/Kalahari Accents Leather, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 170 Amp Alternator, 2 USB Ports, 2 USB Ports (1st Row), 4.2" Diagonal Color Display Driver Info Center, 4G LTE Wi-Fi Hotspot Capable, All-Weather Floor Liners w/AT4 Logo (LPO), AT4 Preferred Package, AT4 Premium Package, Auxiliary External Transmission Oil Cooler, Body-Color Surround Grille, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Driver Alert Package I, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Floor-Mounted Center Console, GMC Connected Access Capable, HD Radio, HD Rear Vision Camera, Heated 2nd Row Outboard Seats, Heated Driver & Front Outboard Passenger Seating, Heavy-Duty Rear Locking Differential, High-Capacity Air Filter, Hill Descent Control, Hitch Guidance, Hitch Guidance w/Hitch View, In-Vehicle Trailering App, Integrated Trailer Brake Controller, Keyless Open & Start, Lane Change Alert w/Side Blind Zone Alert, LED Cargo Area Lighting, Manual Tilt-Wheel & Telescoping Steering Column, OnStar & GMC Connected Services Capable, Perimeter Lighting, Power Door Locks, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Preferred Equipment Group 4SB, Premium Bose 7-Speaker Sound System, ProGrade Trailering System, Radio: Premium GMC Infotainment Sys w/Navigation, Rear Cross Traffic Alert, Rear Dual USB Charging-Only Ports, Rear Wheelhouse Liners, Red Recovery Hooks, Remote Vehicle Starter System, SiriusXM w/360L, Spray-On Pickup Bed Liner w/AT4 Logo, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Trailering Package, Ultrasonic Front & Rear Park Assist, Universal Home Remote, Ventilated Driver & Front Passenger Seats, Wireless Charging.Please call 816.229.8800 for more information on this vehicle. Odometer is 63151 miles below market average!Come visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 32,880 |
| Trim | AT4 |
| Stock # | P8308 |
| VIN | 1GTP9EED7LZ292212 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Jet Black W/Kalahari Accents |
| Drivetrain | 4WD |
- Retail Value
- $36,459
- Total Savings
- $1,771
- Molle Price
- $34,688
- Admin Fee
- + $400
- Molle Sale Price
- $35,088
Description
Onyx Black 2021 GMC Sierra 1500 SLT 4WD 10-Speed Automatic EcoTec3 5.3L V8 10-Speed Automatic, 4WD, Jet Black Leather, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted…Onyx Black 2021 GMC Sierra 1500 SLT 4WD 10-Speed Automatic EcoTec3 5.3L V8 10-Speed Automatic, 4WD, Jet Black Leather, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 170 Amp Alternator, 2 USB Ports, 2 USB Ports (1st Row), 20" x 9" Polished Aluminum Wheels, 4G LTE Wi-Fi Hotspot Capable, All-Weather Floor Liner (LPO), Auto-Locking Rear Differential, Auxiliary External Transmission Oil Cooler, Chrome Grille, Chrome Wheel To Wheel Assist Steps, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Dual Exhaust w/Premium Tips, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Floor-Mounted Center Console, Front Bucket Seats, Front Frame-Mounted Black Recovery Hooks, GMC Connected Access Capable, Heated 2nd Row Outboard Seats, Heated Driver & Front Outboard Passenger Seating, Heavy-Duty Air Filter, Hill Descent Control, Hitch Guidance, Hitch Guidance w/Hitch View, In-Vehicle Trailering App, Integrated Trailer Brake Controller, Keyless Open & Start, LED Cargo Area Lighting, Manual Tilt-Wheel & Telescoping Steering Column, Off-Road Suspension, OnStar & GMC Connected Services Capable, Power Door Locks, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Preferred Equipment Group 4SA, ProGrade Trailering System, Rear Dual USB Charging-Only Ports, Rear Wheelhouse Liners, Remote Vehicle Starter System, SiriusXM w/360L, SLT Convenience Package, SLT Premium Package, Spray-On Pickup Bed Liner w/GMC Logo, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Trailering Package, Universal Home Remote, Ventilated Driver & Front Passenger Seats, X31 Hard Badge, X31 Off-Road & Protection Package, X31 Off-Road Package.Please call 816.229.8800 for more information on this vehicle.Come visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 93,392 |
| Trim | SLT |
| Stock # | C23756A |
| VIN | 3GTU9DEDXMG422577 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Retail Value
- $45,297
- Total Savings
- $2,399
- Molle Price
- $42,898
- Admin Fee
- + $400
- Molle Sale Price
- $43,298
Description
Titanium Rush Metallic 2025 GMC Sierra 1500 Elevation 4WD 8-Speed Automatic 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp 8-Speed Automatic, 4WD, Jet Black Cloth, 120-Volt Bed…Titanium Rush Metallic 2025 GMC Sierra 1500 Elevation 4WD 8-Speed Automatic 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp 8-Speed Automatic, 4WD, Jet Black Cloth, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 2 Charge/Data USB Ports, 2 Type-C Charge-Only Rear USB Ports, 6-Speaker Audio System Feature, Auto-Locking Rear Differential, Body Color Header w/Gloss Black Mesh Grille Bars, Cloth Rear Seat w/Storage Package, Color-Keyed Carpeting Floor Covering, Deep-Tinted Glass, Electric Rear-Window Defogger, Front Frame-Mounted Black Recovery Hooks, Front Rubberized-Vinyl Floor Mats, HD Rear Vision Camera, High Capacity Suspension Package, Hitch Guidance, Integrated Trailer Brake Controller, Keyless Open & Start, LED Cargo Area Lighting, Manual Tilt-Wheel & Telescoping Steering Column, Navigation System, OnStar Services Capable, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Preferred Equipment Group 3SB, Push Button Start, Rear Rubberized-Vinyl Floor Mats, Remote Vehicle Starter System, SiriusXM w/360L Trial Subscription, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Trailering Package, Wi-Fi Hotspot Capable.Please call 816.229.8800 for more information on this vehicle. Recent Arrival!Come visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 22,310 |
| Trim | Elevation |
| Stock # | P8345 |
| VIN | 3GTPUCEK8SG190269 |
| Exterior Color | Titanium Rush Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
