Used 2022 Volkswagen Taos 1.5T SEL near Belton, MO
- Retail Value
- $35,799
- Total Savings
- $11,899
- Molle Price
- $23,900
- Admin Fee
- + $400
- Molle Sale Price
- $24,300
- 9 Speakers
- AM/FM radio: SiriusXM with 360L
- Radio data system
- Radio: MIB3 Discover Media AM/FM/HD
- 5.20 Axle Ratio
- Air Conditioning
- Automatic temperature control
- Front dual zone A/C
- Rear window defroster
- Power driver seat
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Speed control
This Taos 1.5T SEL comes equipped with a wealth of premium features that elevate your driving experience, including a state-of-the-art navigation system, a rearview camera, and advanced safety technologies like Active Blind Spot Monitor and Rear Parking Sensors. The interior boasts heated and ventilated front seats, a heated steering wheel, and a Leather Shift Knob, creating an unparalleled level of comfort and refinement.
Discover the perfect balance of style, technology, and capability in the 2022 Volkswagen Taos 1.5T SEL. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $75,855
- Total Savings
- $37,955
- Molle Price
- $37,900
- Admin Fee
- + $400
- Molle Sale Price
- $38,300
Description
Experience the unparalleled performance and sophistication of the 2023 Audi SQ5 Sportback Prestige quattro. This captivating SUV coupe blends exhilarating power with refined…Experience the unparalleled performance and sophistication of the 2023 Audi SQ5 Sportback Prestige quattro. This captivating SUV coupe blends exhilarating power with refined elegance, making it a true standout in its class.- Mythos Black Metallic exterior with Black Audi Rings & Badges- Fine Nappa Leather Seats- Black Optic Package: 20" Bi-Color Wheels, Black Exterior Trim, Black Mirror Housings- S Sport Package: Red Brake Calipers, Sport Adaptive Air Suspension, Sport Rear Differential- Prestige Package: Matrix-Design LED Headlights, Bang & Olufsen 3D Sound, Head-Up Display, Heated Steering Wheel, and moreThe 3.0L TFSI V6 engine, paired with an 8-speed Tiptronic transmission and quattro all-wheel drive, delivers exhilarating performance while maintaining excellent fuel efficiency. With 58,232 miles, this SQ5 Sportback is a true gem, offering the perfect blend of style, technology, and driving dynamics.Experience the thrill of the open road in this exceptional 2023 Audi SQ5 Sportback Prestige quattro. Schedule a test drive today and discover the true meaning of performance luxury.(more)| Mileage | 58,232 |
| Trim | Prestige |
| Stock # | ADP928 |
| VIN | WA134AFY7P2084413 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Retail Value
- $44,895
- Total Savings
- $26,995
- Molle Price
- $17,900
- Admin Fee
- + $400
- Molle Sale Price
- $18,300
Description
Discover the exceptional 2022 Audi A3 40 Premium Plus quattro, a true reflection of German engineering excellence. This meticulously maintained vehicle boasts a sleek Mythos Black…Discover the exceptional 2022 Audi A3 40 Premium Plus quattro, a true reflection of German engineering excellence. This meticulously maintained vehicle boasts a sleek Mythos Black Metallic exterior, complemented by a wealth of premium features that elevate the driving experience.- Front dual zone A/C- Remote keyless entry- Electronic Stability Control- Traction control- Heated door mirrors- Illuminated entry- ABS brakes- Emergency communication system- Low tire pressure warning- Heated Front Bucket Seats- Heated front seats- Power moonroof- Alloy wheelsThe Audi A3 40 Premium Plus quattro seamlessly blends performance and sophistication, delivering a refined and engaging ride. With its 2.0L 4-Cylinder TFSI engine and 7-Speed Automatic S tronic quattro drivetrain, this vehicle offers an exceptional combination of power and efficiency, achieving an impressive 28 city / 36 highway MPG.Stepping inside, you'll be greeted by a well-appointed cabin that prioritizes both comfort and convenience. From the leather-wrapped steering wheel to the Audi Sound System, every detail has been carefully crafted to enhance your driving experience. The power driver's seat and dual-zone automatic climate control ensure you and your passengers can travel in the utmost comfort.Safety is also a top priority, with features like Electronic Stability Control, Traction Control, and a comprehensive airbag system providing peace of mind on the road. The Rear Parking Camera and speed-sensitive wipers further enhance your confidence behind the wheel.This 2022 Audi A3 40 Premium Plus quattro is a true testament to the brand's commitment to excellence. With its impressive performance, premium amenities, and unwavering attention to detail, it's an opportunity you won't want to miss. Experience the difference for yourself and schedule a test drive today.(more)| Mileage | 94,069 |
| Trim | 40 Premium Plus |
| Stock # | AF0493A |
| VIN | WAUHUDGY0NA013114 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black/Rock Gray Stitching |
| Drivetrain | quattro |
Description
Discover the epitome of luxury and sophistication in this 2022 Mercedes-Benz GLE GLE 350 4MATIC®®. Meticulously cared for and boasting a mere 33,074 miles, this stunning SUV…Discover the epitome of luxury and sophistication in this 2022 Mercedes-Benz GLE GLE 350 4MATIC®®. Meticulously cared for and boasting a mere 33,074 miles, this stunning SUV is ready to elevate your driving experience.- 8 Speakers- AM/FM radio: SiriusXM- Premium audio system: MBUX- Radio data system- Radio: 12.3" Media Display w/Touchscreen- Weather band radioBlending power and efficiency, the 2.0L I4 Turbocharged engine paired with a 9-Speed Automatic transmission and 4MATIC®® all-wheel drive delivers an impressive 19 city / 26 highway MPG.Indulge in the unparalleled comfort and convenience of this well-appointed GLE. The cabin is adorned with premium features, including:- Automatic temperature control- Heated Power Front Seats w/Driver Memory- Genuine wood dashboard, console, and door panel inserts- Navigation system: MBUX- Exterior Parking Camera Rear- And much moreExperience the pinnacle of automotive engineering and design. Schedule your test drive today and discover why the 2022 Mercedes-Benz GLE GLE 350 4MATIC®® is the perfect fusion of luxury, performance, and sophistication.(more)| Mileage | 33,074 |
| Trim | GLE 350 |
| Stock # | AG0184A |
| VIN | 4JGFB4KBXNA751176 |
| Exterior Color | White |
| Interior Color | Macchiato Beige/Black |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
