Used 2022 Ford Maverick Lariat in Kansas City, MO
- Molle Sale Price
- $26,993
22/29 City/Highway MPG
Awards:
* NACTOY 2022 North American Truck of the Year
This Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
One Owner, Accident Free Carfax, Fully Serviced. Blue Metallic 2023 Ford Maverick XL FWD CVT 2.5L I-4 Hybrid40/33 City/Highway MPG| Mileage | 63,584 |
| Trim | XL |
| Stock # | B00109A |
| VIN | 3FTTW8E38PRA39362 |
| Exterior Color | Blue Metallic |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | FWD |
Description
4WD, Bluetooth, 360 Degree Camera, 4x4 FX4 Off-Road Bodyside Decal, Active Park Assist 2.0, Bed Utility Package, BlueCruise, BoxLink, Electronic Locking w/3.31 Axle Ratio, Ford…4WD, Bluetooth, 360 Degree Camera, 4x4 FX4 Off-Road Bodyside Decal, Active Park Assist 2.0, Bed Utility Package, BlueCruise, BoxLink, Electronic Locking w/3.31 Axle Ratio, Ford Co-Pilot360 Active 2.0, FX4 Off-Road Package, Hill Descent Control, LED Box Lighting, Monotube Rear Shocks, Off-Road Tuned Front Shock Absorbers, Power Tailgate, Pro Trailer Backup Assist, Rock Crawl Mode, Tailgate Step w/Tailgate Work Surface, Tow Technology Package, Tray Style Floor Liner. Star White Metallic Tri-Coat 2022 Ford F-150 Platinum 4WD 10-Speed Automatic 3.5L V6 EcoBoost(more)| Mileage | 97,357 |
| Trim | Platinum |
| Stock # | P0211 |
| VIN | 1FTFW1E85NFB57671 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4WD, One Owner, Accident Free Carfax, Fully Serviced, 4x4 FX4 Off-Road Bodyside Decal, Black Platform Running Boards, FX4 Off-Road Package, Heated door mirrors, Hill Descent…4WD, One Owner, Accident Free Carfax, Fully Serviced, 4x4 FX4 Off-Road Bodyside Decal, Black Platform Running Boards, FX4 Off-Road Package, Heated door mirrors, Hill Descent Control, Monotube Rear Shocks, Off-Road Tuned Front Shock Absorbers, Rock Crawl Mode, Tray Style Floor Liner (47W). Oxford White 2022 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoostOdometer is 11306 miles below market average!(more)| Mileage | 50,022 |
| Trim | XLT |
| Stock # | P0228 |
| VIN | 1FTFW1E84NFA51681 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
