Used 2022 Ford Escape SE near Belton, MO
- Retail Value
- $19,125
- Total Savings
- $2,126
- Molle Price
- $16,999
- Admin Fee
- + $400
- Molle Sale Price
- $17,399
- AWD
- Backup Camera
- One Owner
This Escape is equipped with a host of premium features that will make every journey more enjoyable. The SE Sport Appearance Package adds a touch of sophistication with 19-inch machined-face ebony-painted aluminum wheels, a gloss black 5-bar upper grille, and black front and rear bumpers. The Cold Weather Package ensures you stay warm and comfortable, with heated front seats, a heated steering wheel, and electronic automatic temperature control.
Inside, the SYNC 3 communications and entertainment system keeps you connected and entertained, while the active cruise control and electronic stability control provide added confidence and control on the road. The Escape's versatile cargo space and split-folding rear seats make it easy to accommodate your lifestyle, whether you're running errands or embarking on a weekend adventure.
This one-owner Escape has been well-cared for and is ready to provide you with years of reliable service. Don't miss your chance to experience the perfect balance of style, technology, and capability that this 2022 Ford Escape SE has to offer.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $25,500
- Total Savings
- $5,505
- Molle Price
- $19,995
- Admin Fee
- + $400
- Molle Sale Price
- $20,395
Description
Discover the power and sophistication of the 2022 Ford Edge ST Line. This stunning SUV combines dynamic performance with a wealth of premium features, making it the ultimate…Discover the power and sophistication of the 2022 Ford Edge ST Line. This stunning SUV combines dynamic performance with a wealth of premium features, making it the ultimate choice for the discerning driver.- AWD- Backup Camera- One OwnerElevate your driving experience with the impressive list of features that come standard on this Ford Edge ST Line:- HEATED STEERING WHEEL- PANORAMIC VISTA ROOF- MINI SPARE WHEEL- FORD CO-PILOT360 ASSIST+- DUAL-HEADREST REAR SEAT ENTERTAINMENT SYSIndulge in the comfort and convenience of the Edge ST Line's well-appointed interior, featuring:- SiriusXM w/360L- 3.80 Axle Ratio- Air Conditioning- Power driver seat- Adaptive Cruise Control w/Stop & Go- Power Liftgate- ActiveX Seating Material Heated Bucket Seats- Connected Built-In NavigationExperience the thrill of the road with the Edge ST Line's powerful EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT engine, delivering an impressive 21 city / 28 highway MPG.This one-owner Ford Edge ST Line is the perfect blend of style, performance, and technology. Schedule a test drive today and discover the ultimate driving experience.(more)| Mileage | 74,751 |
| Trim | ST Line |
| Stock # | T261099A |
| VIN | 2FMPK4J92NBA09362 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Retail Value
- $24,612
- Total Savings
- $5,443
- Molle Price
- $19,169
- Admin Fee
- + $400
- Molle Sale Price
- $19,569
Description
This 2022 Ford Escape Plug-In Hybrid SEL is a standout choice for drivers seeking a versatile and well-equipped SUV. With its sleek exterior in White and a host of premium…This 2022 Ford Escape Plug-In Hybrid SEL is a standout choice for drivers seeking a versatile and well-equipped SUV. With its sleek exterior in White and a host of premium features, this Escape is ready to elevate your driving experience.- Backup Camera- One Owner- PANORAMIC VISTA ROOF- FORD CO-PILOT360 ASSIST+- TECHNOLOGY PACKAGESlip into the comfort of the 10-Way Power Driver's Seat and enjoy the convenience of the Hands-Free Foot-Activated Liftgate. Stay connected with the Voice-Activated Touchscreen Navigation System and the Wireless Charging Pad. Indulge in the exceptional sound quality of the B&O Sound System by Bang & Olufsen.This Escape Plug-In Hybrid seamlessly blends efficiency and performance, delivering the power you need with the fuel savings you desire. Equipped with a 2.5L iVCT engine and eCVT transmission, this SUV offers a smooth and responsive driving experience.Discover the perfect balance of style, technology, and capability in this 2022 Ford Escape Plug-In Hybrid SEL. Schedule your test drive today and experience the difference for yourself.(more)| Mileage | 71,944 |
| Trim | SEL |
| Stock # | T261574A |
| VIN | 1FMCU0KZ2NUB95091 |
| Exterior Color | White Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Retail Value
- $19,123
- Total Savings
- $2,416
- Molle Price
- $16,707
- Admin Fee
- + $400
- Molle Sale Price
- $17,107
Description
This 2021 Ford Escape Hybrid Titanium delivers practical efficiency and refined comfort for drivers who value both performance and savings at the pump.- AWD capability for…This 2021 Ford Escape Hybrid Titanium delivers practical efficiency and refined comfort for drivers who value both performance and savings at the pump.- AWD capability for confident handling in varied conditions- Backup Camera for enhanced safety and convenience- SYNC 3 Communications & Entertainment System with voice control- Voice-Activated Touchscreen Navigation System- B&O Sound System by Bang & Olufsen premium audio- SiriusXM AM/FM Radio with radio data system- Heated front seats and heated steering wheel- Power driver seat with memory function- Dual-zone automatic temperature control- Active Cruise Control- 19" machined-face aluminum wheels- Power liftgate for easy cargo access- Electronic stability control and traction control- SYNC 3 911 Assist emergency communication systemThe hybrid powertrain combines a 2.5L iVCT engine with an eCVT transmission to achieve an impressive 43 city MPG and 37 highway MPG, making each fill-up stretch further than conventional alternatives. Whether navigating city streets or highway miles, this fuel-efficient design means more time between stops and less spent on fuel costs.The Titanium trim elevates your driving experience with premium features including the B&O Sound System by Bang & Olufsen, delivering rich audio quality for your favorite music and podcasts. Dual-zone automatic temperature control ensures both driver and passenger comfort regardless of the season, while heated front seats and a heated steering wheel provide welcome warmth during colder months.Safety remains a priority with this Escape. Standard features include dual front impact airbags, dual front side impact airbags, a knee airbag, electronic stability control, traction control, and a comprehensive security system. The backup camera and SYNC 3 911 Assist emergency communication system provide additional peace of mind on every journey.The interior is thoughtfully designed for daily convenience. The power liftgate, split-folding rear seat, and easy-access cargo shade make loading and organizing your belongings straightforward. SYNC 3 connectivity with voice-activated controls keeps your hands on the wheel while managing navigation, entertainment, and vehicle functions.With all-wheel drive, 19-inch machined aluminum wheels, rain-sensing wipers, and active cruise control, this Escape Hybrid Titanium is equipped to handle whatever your day demands. This is an opportunity to own a well-appointed hybrid SUV that balances efficiency, comfort, and capability. We invite you to come experience this vehicle firsthand and discover how it can fit into your lifestyle.(more)| Mileage | 132,843 |
| Trim | Titanium |
| Stock # | 44100B |
| VIN | 1FMCU9DZ1MUA68610 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
