Used 2022 Audi Q5 45 S line Prestige near Lees Summit, MO
- Molle Sale Price
- $32,990
Odometer is 2512 miles below market average! 23/28 City/Highway MPG
This Vehicle has remaining factory warranty in effect. Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Power…ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control. CARFAX One-Owner. Clean CARFAX. Silver Metallic 2024 Audi Q5 e 55 Premium Plus S Line quattro 7-Speed Automatic S tronic 2.0L TurbochargedOdometer is 2095 miles below market average!MOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 9,324 |
| Trim | 55 Premium Plus |
| Stock # | AF0496A |
| VIN | WA1E2AFY7R2151724 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
CARFAX One-Owner. Clean CARFAX. District Green Metallic 2023 Audi Q5 40 Premium quattro quattro 7-Speed Automatic S tronic 2.0L TurbochargedOdometer is 4880 miles below market…CARFAX One-Owner. Clean CARFAX. District Green Metallic 2023 Audi Q5 40 Premium quattro quattro 7-Speed Automatic S tronic 2.0L TurbochargedOdometer is 4880 miles below market average! 23/29 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 24,541 |
| Trim | 40 Premium |
| Stock # | ADP908 |
| VIN | WA1ABAFY1P2127267 |
| Exterior Color | District Green Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
CARFAX One-Owner. Clean CARFAX. Daytona Gray Pearl 2024 Audi Q5 45 S line Premium quattro quattro 7-Speed Automatic S tronic 2.0L TurbochargedRecent Arrival! Odometer is 24661…CARFAX One-Owner. Clean CARFAX. Daytona Gray Pearl 2024 Audi Q5 45 S line Premium quattro quattro 7-Speed Automatic S tronic 2.0L TurbochargedRecent Arrival! Odometer is 24661 miles below market average! 22/28 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 16,681 |
| Trim | 45 S line Premium |
| Stock # | ADP915 |
| VIN | WA1EAAFY1R2132508 |
| Exterior Color | Daytona Gray Pearl |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
