Used 2019 Honda CR-V EX in Kansas City, MO
- Molle Sale Price
- $18,980
27/33 City/Highway MPG
Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX. White 2019 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged Backup Camera, Black Leather, 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple…Clean CARFAX. White 2019 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged Backup Camera, Black Leather, 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer.32/42 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 37,447 |
| Trim | EX-L |
| Stock # | 252165XA |
| VIN | 19XFC1F78KE200243 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. White 2020 Honda CR-V Touring AWD CVT 1.5L I4 DOHC 16V One Owner, AWD, Backup Camera, AWD, ABS brakes, Active Cruise Control, Air Conditioning,…CARFAX One-Owner. Clean CARFAX. White 2020 Honda CR-V Touring AWD CVT 1.5L I4 DOHC 16V One Owner, AWD, Backup Camera, AWD, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Leather Seat Trim, Low tire pressure warning, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Wheels: 19" Machine-Finished Alloy w/Gray Inserts.27/32 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 56,189 |
| Trim | Touring |
| Stock # | T260150A |
| VIN | 2HKRW2H92LH652291 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
White 2019 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VRecent Arrival! 27/33 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are…White 2019 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16VRecent Arrival! 27/33 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 120,618 |
| Trim | EX |
| Stock # | AF0346PB |
| VIN | 5J6RW2H57KL023840 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
