Used 2019 Honda Civic EX near Lees Summit, MO
- Molle Sale Price
- $17,900
32/42 City/Highway MPG
MOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Gunmetal Metallic 2019 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16V One Owner, AWD, Backup Camera, AWD, 18" Alloy Wheels, ABS brakes, Air Conditioning,…CARFAX One-Owner. Clean CARFAX. Gunmetal Metallic 2019 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16V One Owner, AWD, Backup Camera, AWD, 18" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Blind Spot Information (BSI) System warning, Cruise Control, Heated Front Bucket Seats, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM Audio System w/6 Speakers, Remote keyless entry, Security system, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors.27/33 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 105,251 |
| Trim | EX |
| Stock # | 43811A |
| VIN | 7FARW2H50KE016757 |
| Exterior Color | Gunmetal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. White 2019 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged Backup Camera, Black Leather, 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple…Clean CARFAX. White 2019 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged Backup Camera, Black Leather, 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer.32/42 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 37,447 |
| Trim | EX-L |
| Stock # | 252165XA |
| VIN | 19XFC1F78KE200243 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Grey 2018 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC One Owner, Backup Camera, Gray Cloth, 16" Alloy Wheels, ABS brakes, Air Conditioning,…CARFAX One-Owner. Clean CARFAX. Grey 2018 Honda Civic EX FWD CVT 2.0L I4 DOHC 16V i-VTEC One Owner, Backup Camera, Gray Cloth, 16" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Back Up Camera, Cruise Control, Low tire pressure warning, Panic alarm, Passenger door bin, Power moonroof, Power steering, Power windows, Radio data system, Reclining Front Bucket Seats, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer.31/40 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 132,765 |
| Trim | EX |
| Stock # | 260503XA |
| VIN | 19XFC2F76JE017069 |
| Exterior Color | Grey |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
