Used 2018 BMW 5 Series 530i xDrive in Kansas City, MO
- Molle Sale Price
- $19,400
Odometer is 12868 miles below market average! 23/33 City/Highway MPG
MOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Dark Graphite Metallic 2019 BMW X5 xDrive40i AWD 8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo AWD, Navigation System, Backup Camera, Leather Seats, Black Leather, 4-Zone…Dark Graphite Metallic 2019 BMW X5 xDrive40i AWD 8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo AWD, Navigation System, Backup Camera, Leather Seats, Black Leather, 4-Zone Automatic Climate Control, AM/FM Stereo, Comfort Access Keyless Entry, Convenience Package, Cruise Control, Hi-Fi Sound System, Navigation System, Panic alarm, Security system, SiriusXM Satellite Radio w/1 Year All Access.Odometer is 1513 miles below market average! 20/26 City/Highway MPGAwards: * 2019 KBB.com 10 Best Luxury SUVsTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 68,189 |
| Trim | xDrive40i |
| Stock # | 43791A |
| VIN | 5UXCR6C57KLL63716 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Jet Black 2021 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower TurboMOLLE, the name you have known and trusted since 1969 is family owned and operated. We…Jet Black 2021 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower TurboMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 71,872 |
| Trim | xDrive40i |
| Stock # | AF0202A |
| VIN | 5UXCR6C01M9E37946 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. Mineral Grey Metallic 2018 BMW X2 sDrive28i FWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo Backup Camera, Leather Seats, ABS brakes, Air…Clean CARFAX. Mineral Grey Metallic 2018 BMW X2 sDrive28i FWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo Backup Camera, Leather Seats, ABS brakes, Air Conditioning, Alloy wheels, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Back Up Camera, Comfort Access Keyless Entry, Convenience Package, Cruise Control, Heated Front Seats, Heated Front Seats & Steering Wheel, Heated Steering Wheel, Low tire pressure warning, Lumbar Support, Occupant sensing airbag, Panic alarm, Panoramic Moonroof, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Power-Folding Mirrors, Radio data system, Remote keyless entry, SensaTec Upholstery, SiriusXM Satellite Radio, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Universal Garage-Door Opener, Wheels: 18" x 7.5" Light Alloy Y-Spoke (Style 566).23/32 City/Highway MPGTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.(more)| Mileage | 117,297 |
| Trim | sDrive28i |
| Stock # | 43897A |
| VIN | WBXYJ3C36JEJ91213 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Oyster/Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
