Used 2017 BMW X6 xDrive50i near Belton, MO
- Retail Value
- $92,845
- Total Savings
- $74,945
- Molle Price
- $17,900
- Admin Fee
- + $400
- Molle Sale Price
- $18,300
- SPACE-SAVER SPARE
- NIGHT VISION W/PEDESTRIAN DETECTION
- Pearl Silver Metallic
- COLD WEATHER PACKAGE
- DRIVING ASSISTANCE PLUS PACKAGE
- DYNAMIC HANDLING PACKAGE
- EXECUTIVE PACKAGE
Discover the thrill of the open road with the powerful 4.4L V8 engine, paired with an 8-Speed Automatic transmission and BMW's renowned xDrive all-wheel-drive system. Enjoy exceptional fuel efficiency, with an EPA-estimated 15 city/21 highway MPG.
This well-equipped X6 is loaded with premium features to enhance your driving experience. The COLD WEATHER PACKAGE includes heated rear seats and a heated steering wheel, while the DRIVING ASSISTANCE PLUS PACKAGE offers advanced safety technologies like Active Blind Spot Detection and Surround View. The EXECUTIVE PACKAGE adds luxurious touches like Ceramic Controls, a WiFi Hotspot, and a stunning Head-Up Display.
Elevate your commute and weekend adventures in this stunning 2017 BMW X6 xDrive50i. Schedule a test drive today and experience the ultimate in performance, technology, and style.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $43,095
- Total Savings
- $20,195
- Molle Price
- $22,900
- Admin Fee
- + $400
- Molle Sale Price
- $23,300
Description
Experience the exhilaration of the 2021 BMW 2 Series 228i xDrive. This dynamic coupe combines sleek style with thrilling performance, delivering an unparalleled driving…Experience the exhilaration of the 2021 BMW 2 Series 228i xDrive. This dynamic coupe combines sleek style with thrilling performance, delivering an unparalleled driving experience.- Remote Engine Start- Wheels: 18" x 8.0" Multi-Spoke Bi-Color- Lights Package- Wireless Charging- Convenience Package with Panoramic Moonroof- Heated Front Seats & Steering WheelUnder the hood, a spirited 2.0L 4-cylinder engine mated to an 8-speed automatic transmission and xDrive all-wheel drive provides exceptional power and control. With an EPA-estimated 33 MPG highway, this BMW delivers both excitement and efficiency.The interior showcases premium materials and advanced technology, including a high-fidelity sound system, wireless device charging, and a user-friendly infotainment system with navigation. Thoughtful features like remote engine start, heated front seats and steering wheel, and a panoramic moonroof elevate your daily driving experience.Blending dynamic performance, sophisticated style, and uncompromising luxury, the 2021 BMW 2 Series 228i xDrive is a true driver's car. Schedule a test drive today and discover the joy of BMW ownership.(more)| Mileage | 52,147 |
| Trim | 228i xDrive |
| Stock # | ADP951A |
| VIN | WBA73AK09M7H20211 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Oyster/Black |
| Drivetrain | AWD |
- Retail Value
- $71,245
- Total Savings
- $43,545
- Molle Price
- $27,700
- Admin Fee
- + $400
- Molle Sale Price
- $28,100
Description
Experience the epitome of luxury and performance in this stunning 2020 BMW X5 xDrive40i. With its sleek exterior, powerful engine, and an array of premium features, this SUV is…Experience the epitome of luxury and performance in this stunning 2020 BMW X5 xDrive40i. With its sleek exterior, powerful engine, and an array of premium features, this SUV is poised to elevate your driving experience.- WHEELS: 20" X 9" V-SPOKE (STYLE 738)- Tires: 275/45R20 Run-Flat AS- FRONT & REAR HEATED SEATS- HEATED FRONT SEATS W/ARMRESTS & STEERING WHEEL- Mineral White Metallic- DRIVING ASSISTANCE PROFESSIONAL PACKAGE- EXECUTIVE PACKAGEThis BMW X5 xDrive40i is a true masterpiece, blending sophisticated style with exceptional capability. Its 3.0L I6 DOHC 24V TwinPower Turbo engine delivers an exhilarating drive, while the 8-Speed Automatic transmission and AWD system ensure confident handling in any conditions.Inside, the cabin is adorned with premium materials and cutting-edge technology. The Executive Package equips this X5 with a host of advanced features, including Remote Engine Start, Heated & Cooled Cup Holders, WiFi Hotspot, and the stunning Panoramic Sky Lounge LED Roof. The Driving Assistance Professional Package further enhances the driving experience with innovative safety and convenience technologies.Whether you're seeking a luxurious daily commuter or a capable adventure companion, this 2020 BMW X5 xDrive40i is the perfect choice. Experience the unparalleled craftsmanship and performance that BMW is renowned for. Schedule a test drive today and discover the true essence of automotive excellence.(more)| Mileage | 77,632 |
| Trim | xDrive40i |
| Stock # | AG0286A |
| VIN | 5UXCR6C03LLL82365 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Canberra Beige/Black |
| Drivetrain | AWD |
- Retail Value
- $61,650
- Total Savings
- $40,750
- Molle Price
- $20,900
- Admin Fee
- + $400
- Molle Sale Price
- $21,300
Description
Luxury and performance come together in this stunning 2018 Audi SQ5 3.0T Premium Plus quattro. With its sleek Navarra Blue Metallic exterior, this dynamic SUV commands attention…Luxury and performance come together in this stunning 2018 Audi SQ5 3.0T Premium Plus quattro. With its sleek Navarra Blue Metallic exterior, this dynamic SUV commands attention wherever it goes.- CARBON ATLAS INLAYS- BANG & OLUFSEN 3D SOUND SYSTEM with 19 speakers, 16-channel amplifier and 755 watts- COLD WEATHER PACKAGE with Heated Rear Seats and 3-Spoke Heated Steering Wheel- NAVIGATION PACKAGE with Audi Virtual Cockpit, 12.3" LCD fully digital instrument cluster, and Audi Connect PRIME & PLUSThe SQ5's impressive 3.0L TFSI engine, paired with an 8-Speed Automatic with Tiptronic and quattro all-wheel drive, delivers thrilling acceleration and responsive handling. With an EPA-estimated 19 city / 24 highway MPG, this SUV offers an exceptional blend of power and efficiency.Slip into the luxurious Fine Nappa Leather interior, which features leatherette-covered center console and door armrests for an elevated touch. The Audi Virtual Cockpit and intuitive MMI infotainment system provide cutting-edge technology at your fingertips.Experience the ultimate in luxury, performance, and sophistication. Schedule a test drive of this remarkable 2018 Audi SQ5 3.0T Premium Plus quattro today.(more)| Mileage | 83,729 |
| Trim | 3.0T Premium Plus |
| Stock # | ADP964A |
| VIN | WA1A4AFY4J2198772 |
| Exterior Color | Navarra Blue Metallic |
| Interior Color | Rotor Gray |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
