Used 2016 Ford Escape Titanium near Raymore, MO
- Molle Sale Price
- $11,066
Recent Arrival! 21/28 City/Highway MPG
Awards:
* 2016 KBB.com Brand Image Awards
Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.
Reviews:
* Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX. Sterling Gray Metallic 2014 Ford Escape Titanium AWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT AWD, Backup Camera, AWD, ABS brakes, Air…Clean CARFAX. Sterling Gray Metallic 2014 Ford Escape Titanium AWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT AWD, Backup Camera, AWD, ABS brakes, Air Conditioning, Alloy wheels, Back Up Camera, Cruise Control, Equipment Group 400A, Front Bucket Seats, Heated front seats, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power Liftgate, Power steering, Power windows, Rear Parking Sensors, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, SYNC w/MyFord Touch & SYNC Services, Telescoping steering wheel, Tilt steering wheel, Turn signal indicator mirrors, Wheels: 18" Sparkle Nickel Painted Aluminum.22/30 City/Highway MPGAwards: * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com Brand Image AwardsTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.Reviews: * Get-noticed styling, great fuel economy and a powerful technology package are three good reasons you might find the Ford Escape is just what you want in a small crossover. Source: KBB.com * Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 95,567 |
| Trim | Titanium |
| Stock # | T251580C |
| VIN | 1FMCU9JX6EUD58054 |
| Exterior Color | Sterling Gray |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Blue 2017 Ford Explorer Platinum 4WD 6-Speed Automatic with Select-Shift 3.5L V6 One Owner, 4WD, Backup Camera, Leather Seats, 4WD, 3rd row seats:…CARFAX One-Owner. Clean CARFAX. Blue 2017 Ford Explorer Platinum 4WD 6-Speed Automatic with Select-Shift 3.5L V6 One Owner, 4WD, Backup Camera, Leather Seats, 4WD, 3rd row seats: split-bench, ABS brakes, Air Conditioning, Alloy wheels, Back Up Camera, Cruise Control, Equipment Group 600A, Front dual zone A/C, Heated 2nd Row Bucket Seats w/Power-Assist Fold, Heated front seats, Low tire pressure warning, Panic alarm, Passenger door bin, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Telescoping steering wheel, Tilt steering wheel, Trip computer, Ventilated front seats, Wheels: 20" Bright Machined Face Aluminum.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.Reviews: * Plenty of high-tech features that are easy to use; cargo space is generous behind the third row; turbocharged V6 engine delivers plentiful power; cabin is quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 115,477 |
| Trim | Platinum |
| Stock # | T260610A |
| VIN | 1FM5K8HT6HGD87276 |
| Exterior Color | Blue |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Bluetooth, One Owner, Low Mile, Accident Free Carfax. Shadow Black 2018 Ford Fusion SE FWD 6-Speed Automatic 1.5L EcoBoostRecent Arrival! Odometer is 9363 miles below market…Bluetooth, One Owner, Low Mile, Accident Free Carfax. Shadow Black 2018 Ford Fusion SE FWD 6-Speed Automatic 1.5L EcoBoostRecent Arrival! Odometer is 9363 miles below market average! 23/34 City/Highway MPGAwards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 79,361 |
| Trim | SE |
| Stock # | P0251 |
| VIN | 3FA6P0HDXJR259079 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
