Used 2014 Honda Pilot EX-L near Belton, MO
- Retail Value
- $15,500
- Total Savings
- $1,802
- Molle Price
- $13,698
- Admin Fee
- + $400
- Molle Sale Price
- $14,098
- 4WD
- Backup Camera
The Pilot EX-L is packed with a wealth of premium features that elevate your driving comfort and convenience:
- 7 Speakers
- AM/FM radio: XM
- Radio data system
- 4.312 Axle Ratio
- Air Conditioning
- Rear air conditioning
- Rear window defroster
- Power driver seat
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Cruise Control
- Power Liftgate
- Brake assist
- Electronic Stability Control
- Traction control
- Front fog lights
- Bumpers: body-color
- Power door mirrors
- Compass
- Driver door bin
- Driver vanity mirror
- Outside temperature display
- Passenger vanity mirror
- Tachometer
- Telescoping steering wheel
- Tilt steering wheel
- Trip computer
- Back Up Camera
- 4-Wheel Disc Brakes
- ABS brakes
- Anti-whiplash front head restraints
- Dual front impact airbags
- Dual front side impact airbags
- Low tire pressure warning
- Occupant sensing airbag
- Front Bucket Seats
- Front Center Armrest
- Heated Front Bucket Seats
- Heated front seats
- Leather-Trimmed Seat Trim
- Power passenger seat
- Split folding rear seat
- Panic alarm
- Security system
- Passenger door bin
- Power moonroof
- 18" Alloy Wheels
- Alloy wheels
- Rear window wiper
- Variably intermittent wipers
Experience the exceptional quality and versatility of the 2014 Honda Pilot EX-L. Schedule a test drive today and discover how this remarkable SUV can elevate your driving enjoyment.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $29,500
- Total Savings
- $1,525
- Molle Price
- $27,975
- Admin Fee
- + $400
- Molle Sale Price
- $28,375
Description
Elevate your driving experience with this exceptional 2022 Honda Accord Sport 2.0T. Boasting a sleek exterior in a captivating Blue hue, this one-owner vehicle exudes confidence…Elevate your driving experience with this exceptional 2022 Honda Accord Sport 2.0T. Boasting a sleek exterior in a captivating Blue hue, this one-owner vehicle exudes confidence and style.- Backup Camera- One OwnerThis Accord Sport 2.0T is equipped with an impressive array of features that cater to your every need:- AM/FM radio: SiriusXM- Radio data system- Radio: 180-Watt AM/FM/HD/SiriusXM Audio System- Air Conditioning- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Cruise Control- Brake assist- Electronic Stability Control- Traction control- Front fog lights- Fully automatic headlights- Bumpers: body-color- Power door mirrors- Spoiler- Apple CarPlay/Android AutoSlip behind the wheel and experience the exceptional performance of the I4 DOHC 16V Turbocharged engine, paired with a smooth-shifting 10-Speed Automatic transmission and Front-Wheel Drive. With an EPA-estimated 22 city / 32 highway MPG, this Accord delivers both power and efficiency.Discover the joy of confident, comfortable driving in this meticulously maintained 2022 Honda Accord Sport 2.0T. Schedule a test drive today and unlock the full potential of this remarkable vehicle.(more)| Mileage | 81,743 |
| Trim | Sport 2.0T |
| Stock # | T261177B |
| VIN | 1HGCV2F38NA019183 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $22,600
- Total Savings
- $1,664
- Molle Price
- $20,936
- Admin Fee
- + $400
- Molle Sale Price
- $21,336
Description
This 2015 Honda Pilot SE delivers reliable three-row seating and capable four-wheel drive performance, making it an excellent choice for families and those seeking versatile…This 2015 Honda Pilot SE delivers reliable three-row seating and capable four-wheel drive performance, making it an excellent choice for families and those seeking versatile transportation.- 4WD capability for enhanced traction and stability- Backup camera for convenient reversing and parking- 7-speaker audio system with SiriusXM satellite radio- Rear air conditioning for passenger comfort on longer drives- Power driver seat with multiple adjustment options- Dual climate zones for individualized comfort control- Fully automatic headlights for improved visibility- Cruise control for highway comfort and fuel efficiency- Electronic stability control and traction control for safer driving- Split-folding rear seats for flexible cargo and passenger configuration- 18-inch alloy wheels- Dual front impact airbags with occupant sensing technology- Anti-whiplash front head restraints for added safety protectionThe spacious cabin accommodates up to seven passengers across three rows, with the flexible split-bench third row and split-folding rear seat allowing you to reconfigure the interior to match your current needs. Whether you're transporting a full family or maximizing cargo space, this Pilot adapts to your lifestyle.With 4WD, this vehicle handles various driving conditions with confidence. The all-wheel drive system improves traction during wet weather and challenging terrain, while the backup camera makes parking and reversing safer and easier in tight spaces.The 3.5L V6 engine paired with a five-speed automatic transmission delivers solid power and efficiency. You'll experience balanced performance with EPA ratings of 17 mpg city and 24 mpg highway, providing practical fuel economy for everyday driving and longer commutes alike.This gray SE model includes essential comfort features such as power windows and door mirrors, remote keyless entry, steering wheel-mounted audio controls, and dual-zone climate control. The automatic headlights adjust to changing light conditions, while the rear window wiper and variably intermittent wipers help maintain visibility in all weather.Safety is prioritized with four-wheel disc brakes, ABS, multiple airbags, a security system, and low tire pressure warning. You can drive with confidence knowing this Pilot is equipped with comprehensive safety technology.We invite you to visit our showroom to see this dependable Pilot in person and take it for a test drive.(more)| Mileage | 53,577 |
| Trim | SE |
| Stock # | T261658A |
| VIN | 5FNYF4H35FB054332 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Retail Value
- $14,740
- Total Savings
- $576
- Molle Price
- $14,164
- Admin Fee
- + $400
- Molle Sale Price
- $14,564
Description
This 2014 Honda CR-V EX-L delivers the reliability and capability you expect from Honda, with the comfort and features that make every drive more enjoyable.- AWD for confident…This 2014 Honda CR-V EX-L delivers the reliability and capability you expect from Honda, with the comfort and features that make every drive more enjoyable.- AWD for confident handling in all conditions- 7-speaker audio system with AM/FM and XM radio- Power moonroof- Heated front bucket seats with leather trim- Back-up camera- Dual-zone climate control with rear window defroster- Electronic stability control and traction control- Power driver seat with armrest- Cruise control- Remote keyless entry- 17-inch alloy wheels- Split-folding rear seat for flexible cargo space- Steering wheel-mounted audio controlsThe 2.4L inline 4-cylinder engine paired with a 5-speed automatic transmission provides dependable performance, delivering 22 mpg in the city and 30 mpg on the highway. All-wheel drive comes standard, ensuring solid traction and stability whether you're navigating city streets or venturing onto less predictable terrain.Inside, you'll find a driver-focused cabin designed for comfort during long drives. Heated front bucket seats wrapped in leather-trimmed upholstery keep you warm in cooler months, while the power-adjustable driver's seat allows you to find your ideal driving position. The power moonroof adds a spacious, airy feel to the interior, and the split-folding rear seat gives you flexibility when carrying passengers or cargo.Safety has always been central to the CR-V's design. This model includes dual front impact airbags, dual front side impact airbags, and an occupant-sensing airbag system. Four-wheel disc brakes with ABS, electronic stability control, and traction control work together to help you maintain control in demanding driving situations. The back-up camera simplifies parking and maneuvering in tight spaces.Convenience features make daily driving simpler and more comfortable. The cruise control helps reduce fatigue on longer drives, while steering wheel-mounted audio controls keep your attention on the road. Remote keyless entry, power windows, and power door mirrors add practical touches. The trip computer and outside temperature display keep you informed, and the integrated compass helps with navigation.This CR-V EX-L represents a practical choice for those seeking a dependable vehicle that balances capability, comfort, and value. We invite you to schedule a test drive and experience the quality and functionality this vehicle offers firsthand.(more)| Mileage | 169,465 |
| Trim | EX-L |
| Stock # | T261627A |
| VIN | 5J6RM4H76EL039020 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
