Used 2012 Acura MDX Technology near Lees Summit, MO
- Molle Sale Price
- $12,284
Awards:
* 2012 IIHS Top Safety Pick
*Insurance Institute for Highway Safety.
Taking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.
Reviews:
* Power, performance and usability make the 2012 Acura MDX an unusually capable premium midsize SUV. It also features a generous helping of clever, advanced technology. Source: KBB.com
* Capable handling; user-friendly high-tech features; finely crafted interior; relatively roomy third-row seat. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean CARFAX. 2018 Acura MDX 3.5L SH-AWD w/Technology Package AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! 18/26 City/Highway MPGMOLLE, the name you have known and…Clean CARFAX. 2018 Acura MDX 3.5L SH-AWD w/Technology Package AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! 18/26 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car. Awards: * 2018 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 113,769 |
| Trim | 3.5L |
| Stock # | AP877A |
| VIN | 5J8YD4H56JL016932 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
White 2016 Acura RDX AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 6948 miles below market average! 19/28 City/Highway MPGMOLLE, the name you have known…White 2016 Acura RDX AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 6948 miles below market average! 19/28 City/Highway MPGMOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car. Awards: * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped with optional front crash protection) * 2016 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Reviews: * Strong acceleration and fuel economy from standard V6 engine; high-mounted rear seat provides generous legroom and a commanding view; more standard features than most competitors; price; generous cargo capacity for the segment. Source: Edmunds(more)| Mileage | 84,657 |
| Trim | Base |
| Stock # | VG0051A |
| VIN | 5J8TB4H58GL010400 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Black 2022 Acura MDX Technology SH-AWD AWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 6882 miles below market…CARFAX One-Owner. Clean CARFAX. Black 2022 Acura MDX Technology SH-AWD AWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 6882 miles below market average!MOLLE, the name you have known and trusted since 1969 is family owned and operated. We are committed to providing world-class quality service in a friendly, relaxed atmosphere. Come and discover a better way to buy your next vehicle. Contact one of our Brand Specialist at (844) 327-4710 for MORE VEHICLE DETAILS. Experience the Molle Difference - A more comfortable place to buy a car.(more)| Mileage | 56,102 |
| Trim | Technology |
| Stock # | VG0194A |
| VIN | 5J8YE1H47NL007956 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee (lowest in Kansas City), emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
